Z4RZB4BDO6MAIJQJ7VFS5WAF5VGOBBNU Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "QQ5APJJBQ2754L37FFMMGWF7DMCFVIKC", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0x4dbcdf9b62e891a7cec5a2568c3f4faf9e8abe2b", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 4, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "large_threshold": 1000000000000, |
| 24 | "oracles": [ |
| 25 | { |
| 26 | "oracle": "ZQFHJXFWT2OCEBXF26GFXJU4MPASWPJT", |
| 27 | "feed_name": "GBYTE_USD", |
| 28 | "op": "/" |
| 29 | } |
| 30 | ] |
| 31 | } |
| 32 | } |
| 33 | ] |
- MCI: 2001751
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "D6LY5mA+fecrdntmWjmZggSltRhJLBfkTFdD+jZpBNE="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
20.05.2021 18:31:48
Z4RZB4BDO6MAIJQJ7VFS5WAF5VGOBBNU
out
20.05.2021 18:31:48
in
Z4RZB4BDO6MAIJQJ7VFS5WAF5VGOBBNU