X7W5RFMLON5ECCJV4FHHN3X5HPZ3DAKK Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "LUXMFMYM2J6XBV3OG7G5R5XJFM3JPDBI", |
| 5 | "params": { |
| 6 | "reserve_asset": "1QmIFJ4Wm37aKERmbDehliH0iGCxNbMev30Jn69GWXQ=", |
| 7 | "reserve_price_aa": "VSEAACZIUIQOFU3KYBEWOEXXBKMRLU73", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01, |
| 15 | "max_drift_rate": 0.5 |
| 16 | } |
| 17 | } |
| 18 | ] |
- MCI: 3305475
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "TF+XsJsa4ITfEcFa0Mf2afDg7vAfGryaeIoAG+B7VUs="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
29.12.2023 16:39:27
X7W5RFMLON5ECCJV4FHHN3X5HPZ3DAKK
out
29.12.2023 16:39:27
in
X7W5RFMLON5ECCJV4FHHN3X5HPZ3DAKK