WCB3EA7K5B4EQBUO6D2GX62EIBXMBGJ2 Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "LUXMFMYM2J6XBV3OG7G5R5XJFM3JPDBI", |
| 5 | "params": { |
| 6 | "reserve_asset": "oMdNe66UXHhPWMCzzFQZD1edTmgXJpMRAb5GfPwW+b4=", |
| 7 | "reserve_price_aa": "PQU6HEJRDTHY37WO4KN677AVQG7UAEH4", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01, |
| 15 | "max_drift_rate": 0.5 |
| 16 | } |
| 17 | } |
| 18 | ] |
- MCI: 3317980
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "QxHJkEVkZ1tsiSJI3b35qQ2NY7Oyj9zbWVMGx5Y9XL8="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
02.01.2024 21:39:13
WCB3EA7K5B4EQBUO6D2GX62EIBXMBGJ2
out
02.01.2024 21:39:13
in
WCB3EA7K5B4EQBUO6D2GX62EIBXMBGJ2