V4SBE6KG7LOGQ2JG3CMSV4AEXDFEFAHY Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "HNAFSLWSZDU2B2PLFIUNRZLGS4F2AUIL", |
| 5 | "params": { |
| 6 | "home_network": "BSC", |
| 7 | "home_asset": "0x5cb43866425001F212e6c1198Fc7D15eCf70E6ab", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 8, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 29 | "feed_name": "GBYTE_USD", |
| 30 | "op": "*" |
| 31 | }, |
| 32 | { |
| 33 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 34 | "feed_name": "GBYTE_USD", |
| 35 | "op": "*" |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | } |
| 40 | ] |
- MCI: 2593331
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "fNTq98DvqfB/3508IikRiTKoCklV9WK5/zVZfwbIvhQ="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
24.02.2022 16:49:02
V4SBE6KG7LOGQ2JG3CMSV4AEXDFEFAHY
out
24.02.2022 16:49:02
in
V4SBE6KG7LOGQ2JG3CMSV4AEXDFEFAHY