UCFAF7WZBOWDBTINEPKW6AVNLXKXX6IM Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "6U6QWWW6EDLNGVHEKW7PLZKJLSSZ577X", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0x4DBCdF9B62e891a7cec5A2568C3F4FAF9E8Abe2b", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 4, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 29 | "feed_name": "GBYTE_USD", |
| 30 | "op": "/" |
| 31 | } |
| 32 | ] |
| 33 | } |
| 34 | } |
| 35 | ] |
- MCI: 2045825
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "y9oyYuUGcbBKBtHCvVG+qMGarzp1KHzyzI3yLCPzGmQ="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
26.06.2021 23:42:22
UCFAF7WZBOWDBTINEPKW6AVNLXKXX6IM
out
26.06.2021 23:42:22
in
UCFAF7WZBOWDBTINEPKW6AVNLXKXX6IM