SNCNKCBCJEGFVUB2YYL7PAEGKYYKAJQ5 Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "HNAFSLWSZDU2B2PLFIUNRZLGS4F2AUIL", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0xc7AD46e0b8a400Bb3C915120d284AafbA8fc4735", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 9, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 100000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 29 | "feed_name": "GBYTE_USD", |
| 30 | "op": "/" |
| 31 | } |
| 32 | ] |
| 33 | } |
| 34 | } |
| 35 | ] |
- MCI: 2589070
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "vOQHyLEXY6DFGkRKJSZs1vP4J66nORuGkqgoQ2wva0A="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
18.02.2022 19:52:34
SNCNKCBCJEGFVUB2YYL7PAEGKYYKAJQ5
out
18.02.2022 19:52:34
in
SNCNKCBCJEGFVUB2YYL7PAEGKYYKAJQ5