RZ2MDOOCJ3VYKGFMXIYXHGNFTE4UZ3K5 Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "FPSXQCORZU52YQCSVW45CGPHVM5OXSIP", |
| 5 | "params": { |
| 6 | "reserve_asset": "90jausQw36l0rf277ClfVY352WNN7k/O1dc99lIui8o=", |
| 7 | "reserve_price_aa": "INZAZB5WT2LF2ZQAK5SSMY7NOFO2Y52A", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 172800, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01 |
| 15 | } |
| 16 | } |
| 17 | ] |
- MCI: 3221564
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "G62PUHUYmfxCaiZG2iB1yDfe0JKeBt6o2SNIWq1xNpE="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
25.10.2023 17:51:09
RZ2MDOOCJ3VYKGFMXIYXHGNFTE4UZ3K5
out
25.10.2023 17:51:09
in
RZ2MDOOCJ3VYKGFMXIYXHGNFTE4UZ3K5