RO6XYGML3JXJ5YXZZYWW4RVFOBJY5PGU Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "FPSXQCORZU52YQCSVW45CGPHVM5OXSIP", |
| 5 | "params": { |
| 6 | "reserve_asset": "y6rgKvNV6CD1fa4PkfB28rSuje1l+DS70XWXBCzaSm4=", |
| 7 | "reserve_price_aa": "S26T5DDPUABTCNPHBX4XXJE2AHAF7JF7", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01 |
| 15 | } |
| 16 | } |
| 17 | ] |
- MCI: 3257400
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "AuUMJ+dAs/o5qLkjB00vOsKcDH+GjW4kg9kNH9sMLMY="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
22.11.2023 21:07:59
RO6XYGML3JXJ5YXZZYWW4RVFOBJY5PGU
out
22.11.2023 21:07:59
in
RO6XYGML3JXJ5YXZZYWW4RVFOBJY5PGU