| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "messages": { |
| 5 | "cases": [ |
| 6 | { |
| 7 | "if": "{ |
| 8 | |
| 9 | |
| 10 | |
| 11 | $project = "HFLVDJOZ3ZF2UR2ZQU4IOJRCPTC5DLZT" ; |
| 12 | $min_poolsize = 1 ; |
| 13 | $processors_per_round = 3 ; |
| 14 | $storage = 1000 ; |
| 15 | |
| 16 | $min_round_cost = $processors_per_round * ( 21000 + $storage * 4 ) ; |
| 17 | if( !var[ $project ][ "count" ] ) bounce( "$project " || $project || " AA missing 'count'") ; |
| 18 | if( var[ $project ][ "count" ] < $min_poolsize ) bounce( "waiting for " || $project || " to have " || $min_poolsize || " registered obots" ) ; |
| 19 | |
| 20 | $check = trigger.data.check ; |
| 21 | if( $check ) bounce( "round=" || $check || " result= " || var[ $check || "_" || var[ $check || "_best_result" ] || "_result" ] ) ; |
| 22 | |
| 23 | |
| 24 | $min_poolsize >= 1 |
| 25 | }", |
| 26 | "messages": { |
| 27 | "cases": [ |
| 28 | { |
| 29 | "if": "{ |
| 30 | if( !trigger.data.message AND !trigger.data.round AND trigger.output[[asset=base]] < $min_round_cost ) bounce( 'need to send ' || $min_round_cost || ' to request a new round'); |
| 31 | |
| 32 | ( !trigger.data.message AND !trigger.data.round ) |
| 33 | }", |
| 34 | "init": "{ |
| 35 | |
| 36 | $process = '{ "args": ' || '"obotic"' || ', "processor": 1, "round": ' || ( var[ "round" ] + 1 ) || ' }' ; |
| 37 | |
| 38 | }", |
| 39 | "messages": [ |
| 40 | { |
| 41 | "app": "data", |
| 42 | "payload": { |
| 43 | "message": "{ $process }", |
| 44 | "nosend": true |
| 45 | } |
| 46 | }, |
| 47 | { |
| 48 | "app": "payment", |
| 49 | "payload": { |
| 50 | "asset": "base", |
| 51 | "outputs": [ |
| 52 | { |
| 53 | "address": "{ $project }", |
| 54 | "amount": "{ trigger.output[[asset=base]] - $storage }" |
| 55 | } |
| 56 | ] |
| 57 | } |
| 58 | }, |
| 59 | { |
| 60 | "app": "state", |
| 61 | "state": "{ var[ "round" ] += 1 ; }" |
| 62 | } |
| 63 | ] |
| 64 | }, |
| 65 | { |
| 66 | "if": "{ |
| 67 | trigger.address == $project AND trigger.data.message AND trigger.data.choosen |
| 68 | }", |
| 69 | "init": "{ |
| 70 | $process = json_parse( trigger.data.message ) ; |
| 71 | $args = json_stringify( $process.args ) ; |
| 72 | $processor = json_parse( $process.processor ) ; |
| 73 | $round = $process.round ; |
| 74 | |
| 75 | $morebot = '{ "args": ' || $args || ', "processor": ' || ( $processor + 1 ) || ', "round": ' || $round || ' }' ; |
| 76 | |
| 77 | |
| 78 | $obot = trigger.data.choosen ; |
| 79 | $fee = var[ $obot ][ "fee" ] otherwise 21000 ; |
| 80 | }", |
| 81 | "messages": [ |
| 82 | { |
| 83 | "if": "{ $processor < $processors_per_round AND trigger.output[[asset=base]] > ( $fee + $storage ) |
| 84 | }", |
| 85 | "app": "payment", |
| 86 | "payload": { |
| 87 | "asset": "base", |
| 88 | "outputs": [ |
| 89 | { |
| 90 | "address": "{ $project }", |
| 91 | "amount": "{ trigger.output[[asset=base]] - ( $fee + $storage ) }" |
| 92 | }, |
| 93 | { |
| 94 | "address": "{ $obot }", |
| 95 | "amount": "{ $fee }" |
| 96 | } |
| 97 | ] |
| 98 | } |
| 99 | }, |
| 100 | { |
| 101 | "if": "{ $processor < $processors_per_round AND trigger.output[[asset=base]] > ( $fee + $storage ) |
| 102 | }", |
| 103 | "app": "data", |
| 104 | "payload": { |
| 105 | "message": "{ $morebot }", |
| 106 | "args": "{ $args }", |
| 107 | "round": "{ $round }", |
| 108 | "nosend": true |
| 109 | } |
| 110 | }, |
| 111 | { |
| 112 | "if": "{ $processor >= $processors_per_round AND trigger.output[[asset=base]] > $fee }", |
| 113 | "app": "payment", |
| 114 | "payload": { |
| 115 | "asset": "base", |
| 116 | "outputs": [ |
| 117 | { |
| 118 | "address": "{ $obot }", |
| 119 | "amount": "{ $fee }" |
| 120 | } |
| 121 | ] |
| 122 | } |
| 123 | }, |
| 124 | { |
| 125 | "if": "{ $processor >= $processors_per_round AND trigger.output[[asset=base]] > $fee }", |
| 126 | "app": "data", |
| 127 | "payload": { |
| 128 | "args": "{ $args }", |
| 129 | "round": "{ $round }" |
| 130 | } |
| 131 | }, |
| 132 | { |
| 133 | "app": "state", |
| 134 | "state": "{ |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | var[ $round || "_" || $obot ] = "awaiting result" ; |
| 142 | var[ $round || "_deadline" ] = timestamp + 43200 ; |
| 143 | |
| 144 | if( !var[ $round || "_highest_rank" ] ) var[ $round || "_highest_rank" ] = 0 ; |
| 145 | |
| 146 | }" |
| 147 | } |
| 148 | ] |
| 149 | }, |
| 150 | { |
| 151 | "if": "{ |
| 152 | |
| 153 | $round = trigger.data.round; |
| 154 | if( $round ){ |
| 155 | $obot = trigger.address ; |
| 156 | $ro = $round || "_" || $obot ; |
| 157 | if( !var[ $ro ] ) bounce( "not a valid obot or round") ; |
| 158 | if( var[ $ro ] != "awaiting result" ) bounce( "obot already submitted result" ) ; |
| 159 | if( var[ $round || "_deadline" ] < timestamp ) bounce( "round is already over" ) ; |
| 160 | $hash = sha256( trigger.data.result ) ; |
| 161 | $rh = $round || "_" || $hash ; |
| 162 | } |
| 163 | $round |
| 164 | }", |
| 165 | "messages": [ |
| 166 | { |
| 167 | "app": "state", |
| 168 | "state": "{ |
| 169 | |
| 170 | var[ $ro ] = $hash ; |
| 171 | |
| 172 | var[ $rh || "_submitters" ] = var[ $rh || "_submitters" ] || ", " || $obot ; |
| 173 | var[ $rh || "_result" ] = trigger.data.result ; |
| 174 | var[ $rh ] += 1 ; |
| 175 | |
| 176 | if( var[ $rh ] > var[ $round || "_highest_rank" ] ){ |
| 177 | var[ $round || "_best_result" ] = $hash ; |
| 178 | var[ $round || "_highest_rank" ] = var[ $rh ] ; |
| 179 | } |
| 180 | |
| 181 | }" |
| 182 | } |
| 183 | ] |
| 184 | }, |
| 185 | { |
| 186 | "messages": [ |
| 187 | { |
| 188 | "app": "payment", |
| 189 | "payload": { |
| 190 | "asset": "base", |
| 191 | "outputs": [ |
| 192 | { |
| 193 | "address": "HFNBIQTUNVMRM7PDP6NT2QRKLR62FOGR" |
| 194 | } |
| 195 | ] |
| 196 | } |
| 197 | }, |
| 198 | { |
| 199 | "app": "state", |
| 200 | "state": "{ if( !var[ "owner" ] ) var[ "owner" ] = "HFNBIQTUNVMRM7PDP6NT2QRKLR62FOGR"; }" |
| 201 | } |
| 202 | ] |
| 203 | } |
| 204 | ] |
| 205 | } |
| 206 | } |
| 207 | ] |
| 208 | } |
| 209 | } |
| 210 | ] |