JJYIUS43MCX6SU2RR7D4MPBRBRQ5JFJX Obyte exchange protocol v2
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "DYZOJKX4MJOQRAUPX7K6WCEV5STMKOHI", |
| 5 | "params": { |
| 6 | "x_asset": "CPPYMBzFzI4+eMk7tLMTGjLF4E60t5MUfo2Gq7Y6Cn4=", |
| 7 | "y_asset": "UccpQo12uLmufihkzdK7Kcrb5BlHp8GcMrSEA7NVdNw=", |
| 8 | "swap_fee": 0.001, |
| 9 | "exit_fee": 0.01, |
| 10 | "arb_profit_tax": 0.9, |
| 11 | "leverage_profit_tax": 0.25, |
| 12 | "leverage_token_tax": 0.1, |
| 13 | "mid_price": 95, |
| 14 | "price_deviation": 1.03, |
| 15 | "base_interest_rate": 0.1, |
| 16 | "pool_leverage": 1, |
| 17 | "alpha": 0.5, |
| 18 | "period_length": 3600 |
| 19 | } |
| 20 | } |
| 21 | ] |
- MCI: 2651928
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"shares_asset": "rlIwJJqFp24CS7GF59GK66Wqf5iTvVbd9yavZ4l6BFk="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
17.04.2022 14:46:23
JJYIUS43MCX6SU2RR7D4MPBRBRQ5JFJX
out
17.04.2022 14:46:23
in
JJYIUS43MCX6SU2RR7D4MPBRBRQ5JFJX