H3TTSRQHOTBEM75PRQWI32UPCL22VM7Q Counterstake Bridge Export AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "DAN6VZNKNZBKJP7GYJST5FMONZOY4FNT", |
| 5 | "params": { |
| 6 | "asset": "ikPzUVlmdMsylxf+AnfT0VPFmere3z45leHFJ24LVK8=", |
| 7 | "asset_decimals": 7, |
| 8 | "foreign_network": "Ethereum", |
| 9 | "foreign_asset": "0x13f002e3A07a92f829e8fA001aFe61Fd0E3a2cee", |
| 10 | "challenging_periods": [ |
| 11 | 0.1, |
| 12 | 0.2, |
| 13 | 0.5, |
| 14 | 1 |
| 15 | ], |
| 16 | "large_challenging_periods": [ |
| 17 | 0.2, |
| 18 | 0.3, |
| 19 | 0.7, |
| 20 | 1.5 |
| 21 | ], |
| 22 | "min_stake": 10000000, |
| 23 | "min_tx_age": 30, |
| 24 | "large_threshold": 10000000000 |
| 25 | } |
| 26 | } |
| 27 | ] |
- MCI: 2600719
- Not bounced
- Response unit:
- Response: {}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
25.02.2022 12:32:18
H3TTSRQHOTBEM75PRQWI32UPCL22VM7Q
out
H3TTSRQHOTBEM75PRQWI32UPCL22VM7Q
25.02.2022 12:32:18
in
H3TTSRQHOTBEM75PRQWI32UPCL22VM7Q