GII7YQ25NRMMWK76GWSP77M2NECIID25 Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "NHHZK7HWAROIMAIQ7H4OEY5OGR7SSAHQ", |
| 5 | "params": { |
| 6 | "reserve_asset": "y6rgKvNV6CD1fa4PkfB28rSuje1l+DS70XWXBCzaSm4=", |
| 7 | "swap_fee": 0.04, |
| 8 | "arb_profit_tax": 0.9, |
| 9 | "adjustment_period": 259200, |
| 10 | "presale_period": 1209600, |
| 11 | "auction_price_halving_period": 259200, |
| 12 | "token_share_threshold": 0.1, |
| 13 | "min_s0_share": 0.01 |
| 14 | } |
| 15 | } |
| 16 | ] |
- MCI: 3126319
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "jtAend2i9sezlI+OVzxyWBQlFpNH69x/BzqLx0QLKJs="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
12.08.2023 20:38:05
GII7YQ25NRMMWK76GWSP77M2NECIID25
out
12.08.2023 20:38:05
in
GII7YQ25NRMMWK76GWSP77M2NECIID25