G7RXQ5SFHJYMWYRYNN34V37ALAOU5Q4D Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "T47KNJBMUBNHLDL7W3AQTKIQOVS3TZI3", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0xbF7A7169562078c96f0eC1A8aFD6aE50f12e5A99", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 6, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 29 | "feed_name": "BAT_USD", |
| 30 | "op": "*" |
| 31 | }, |
| 32 | { |
| 33 | "oracle": "F4KHJUCLJKY4JV7M5F754LAJX4EB7M4N", |
| 34 | "feed_name": "GBYTE_USD", |
| 35 | "op": "/" |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | } |
| 40 | ] |
- MCI: 2038644
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "K+0rJ3RgTkaoO4/9cu9S+ddqizmaCAgorlxVeyO2mZ0="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
17.06.2021 15:20:24
G7RXQ5SFHJYMWYRYNN34V37ALAOU5Q4D
out
17.06.2021 15:20:24
in
G7RXQ5SFHJYMWYRYNN34V37ALAOU5Q4D