FKIMLJ7OJEJFLQ7RIUL7BETN4MQ2PCVX Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "LUXMFMYM2J6XBV3OG7G5R5XJFM3JPDBI", |
| 5 | "params": { |
| 6 | "reserve_asset": "+pWdRpyT5vr0lsmQLFXOzJFnYeaOHMKmayx7IS3W1gc=", |
| 7 | "reserve_price_aa": "UJYSN6AJUZBQRZFDLAY6SNNCZMB7H3FT", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01, |
| 15 | "max_drift_rate": 0.5 |
| 16 | } |
| 17 | } |
| 18 | ] |
- MCI: 3309577
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "of4v+I0/xRpLejksXpgD7670QuGuW5/UD38Ye65z4Fw="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
01.01.2024 18:23:28
FKIMLJ7OJEJFLQ7RIUL7BETN4MQ2PCVX
out
01.01.2024 18:23:28
in
FKIMLJ7OJEJFLQ7RIUL7BETN4MQ2PCVX