AC2EHAFHOZS2TJHPMBPGNGQW7D2U3WBN Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "T47KNJBMUBNHLDL7W3AQTKIQOVS3TZI3", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0x0000000000000000000000000000000000000000", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 8, |
| 11 | "challenging_periods": [ |
| 12 | 0.1, |
| 13 | 0.2, |
| 14 | 0.5, |
| 15 | 1 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 0.2, |
| 19 | 0.3, |
| 20 | 0.7, |
| 21 | 1.5 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "ZQFHJXFWT2OCEBXF26GFXJU4MPASWPJT", |
| 29 | "feed_name": "ETH_USD", |
| 30 | "op": "*" |
| 31 | }, |
| 32 | { |
| 33 | "oracle": "ZQFHJXFWT2OCEBXF26GFXJU4MPASWPJT", |
| 34 | "feed_name": "GBYTE_USD", |
| 35 | "op": "/" |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | } |
| 40 | ] |
- MCI: 2002169
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "Wyq/zUyQIDfQ24506oZi/5sMN8Xss5Itv+gcyEtw1Bo="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
20.05.2021 23:12:56
AC2EHAFHOZS2TJHPMBPGNGQW7D2U3WBN
out
20.05.2021 23:12:56
in
AC2EHAFHOZS2TJHPMBPGNGQW7D2U3WBN