5N652NOK6FBT2JFG72JOF7GXXHNNHTUM Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "LUXMFMYM2J6XBV3OG7G5R5XJFM3JPDBI", |
| 5 | "params": { |
| 6 | "reserve_asset": "base", |
| 7 | "reserve_price_aa": "Z4OWP7ILJFZPSYAOBPLOH4HMIKB4POHX", |
| 8 | "swap_fee": 0.004, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01, |
| 15 | "max_drift_rate": 0.3 |
| 16 | } |
| 17 | } |
| 18 | ] |
- MCI: 3308610
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "90TV61Cb3BAC8Hl5SBMYFsEXX3hbD9Tvww7zzr7BY7c="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
30.12.2023 09:20:01
5N652NOK6FBT2JFG72JOF7GXXHNNHTUM
out
30.12.2023 09:20:01
in
5N652NOK6FBT2JFG72JOF7GXXHNNHTUM