3WYKUW23XW3RCJSHIR5XF6IVVCANX4YB Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "4DXTMR263ATYBJ2PORDDPALXVCXVVVVN", |
| 5 | "params": { |
| 6 | "reserve_asset": "CFyYewuaNHb4jvCLxQKHk0+nKaY5tSJrN2ecjVm40uM=", |
| 7 | "reserve_price_aa": "QQQ7NTRRU7NZOYWEADCIVYNEXMVJAKXG", |
| 8 | "swap_fee": 0.0031, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "adjustment_period": 259200, |
| 11 | "presale_period": 1209600, |
| 12 | "auction_price_halving_period": 259200, |
| 13 | "token_share_threshold": 0.1, |
| 14 | "min_s0_share": 0.01 |
| 15 | } |
| 16 | } |
| 17 | ] |
- MCI: 3195426
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "2UnMHUPqmlPNo4u5X4ES4KJTaMt4NY+6WpQUtzU25GQ="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
11.10.2023 17:33:06
3WYKUW23XW3RCJSHIR5XF6IVVCANX4YB
out
11.10.2023 17:33:06
in
3WYKUW23XW3RCJSHIR5XF6IVVCANX4YB